2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
SEE ALL PHOTOS
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
2645 Saklan Indian # 2 Unit: #2
Active Under Contract

2645 Saklan Indian # 2 Unit: #2

2645 Saklan Indian # 2 Unit: #2, Walnut Creek, CA 94595

$845,000
This charming level-in Pinehurst model is a delightful 2-bed , 2-bath home located in a serene corner end unit offering enhanced privacy and tranquility. As you step inside, you're greeted by a spacious living room that opens to a secluded private patio, ideal for relaxation or entertaining. The thoughtful layout features two well-appointed bedrooms, each with modern full bathrooms, ensuring convenience and comfort.The master bedroom conveniently opens onto the patio, providing a peaceful retreat. A cozy dining room, filled with natural light from nearby windows, creates an inviting space for meals and gatherings. The kitchen is a chef's dream, equipped with contemporary appliances, recessed and cabinet lighting, and a stylish tiled backsplash, making it both functional and aesthetically pleasing. Adjacent to the kitchen is a dedicated laundry room for added convenience. This home is enhanced with desirable amenities such as plantation shutters, elegant crown moldings, and beautifully tiled shower and bath areas. A separate one-car garage adds to the practicality of this move-in ready gem. Thoughtfully designed with generously sized living and bedroom areas, this home is an ideal choice for comfortable and stylish living.

2
beds

2
baths

1,336 Sq.Ft. LIVING AREA

Sue Choe

Sue Choe

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, In Unit
  • Flooring Laminate, Carpet
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer, Electric Water Heater
  • other interior Features Dining Area, Stone Counters, Updated Kitchen

Area & Lot

  • Status Active Under Contract
  • Living Area1,336 Sq.Ft.
  • MLS® ID41074760
  • TypeCondo
  • YEAR BUILT1975
  • Architecture StylesOther
  • View DescriptionGreenbelt, Hills

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolNone, Community
  • roofOther
  • lot featuresCorner Lot
  • parkingDetached, Guest
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Gated, Tennis Court(s), Dog Park

Financial

  • Sales Price$845,000
  • HOA $1,200/mo
View Virtual Tour

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!