3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
SEE ALL PHOTOS
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
3231 Vineyard Ave., #102 # 102
For Sale

3231 Vineyard Ave., #102 # 102

3231 Vineyard Ave., #102 # 102, Pleasanton, CA 94566

$229,900
Extensively remodeled Mobile Home with backyard! Gorgeous Golden West model w/approx. 1440 sqft. living space, plus enclosed 100 sqft. sunroom and backyard! Enjoy resort style living in this spacious, remodeled and upgraded, two bedroom, two full bath home. Great floor plan, modern decor, lots of windows with 2" blinds, 6-panel interior doors. Beautiful, newer kitchen featuring white cabinets, granite counter tops and tile back splash. Stainless steel appliances double-sided Samsung refrigerator w/ice maker/dispenser, gas stove, deep single basin sink and island. Living/dining room combo with lots of windows. Family/TV room with two ceiling fans, open to kitchen. With full-lite blinds glass door leading to enclosed sunroom. Spacious master bedroom with ceiling fan, walk-in closet with built-in shelving, two window. Adjoining master bath w/dual-sink vanity, large linen cabinets, comfort height toilet and walk-in shower. Additional bedroom with large window and good-sized closets with mirrored sliding doors. Hall bath with sink vanity, walk-in shower and window. Covert carport and outside sitting area, 10x10 storage shed and beautiful backyard area surrounded by redwood trees and access to walking trail.

2
beds

2
baths

1,440 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, Cabinets
  • Flooring Laminate, Tile, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Dryer, Washer, Gas Water Heater
  • other interior Features Breakfast Bar, Counter - Solid Surface, Updated Kitchen, Dining Area, Family Room, Florida/Screen Room, Formal Dining Room, Kitchen/Family Combo

Area & Lot

  • Status For Sale
  • Living Area1,440 Sq.Ft.
  • MLS® ID41103051
  • TypeManufactured-Mobile
  • NeighborhoodPleasanton

Exterior

  • utilitiesInternet Available, Individual Electric Meter, Individual Gas Meter
  • PoolCommunity, In Ground, Indoor
  • lot featuresPremium Lot
  • parkingAwning - Car, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • SubstructureCrawl Space
  • security FeaturesCarbon Monoxide Detector(s), Security System Owned, Smoke Detector(s)
  • other exterior FeaturesBack Yard, Storage, Low Maintenance

Financial

  • Sales Price$229,900
View Virtual Tour

Pleasanton

Charming historic downtown destination.

Explore

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!