3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
SEE ALL PHOTOS
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
3231 Vineyard Ave., #60 Unit: 60
Sold

3231 Vineyard Ave., #60 Unit: 60

3231 Vineyard Ave., #60 # 60, Pleasanton, CA 94566

$380,000
One of a kind! This home is located on a rare expansive corner lot located in the desirable Hacienda Adult Community 55+. A private unit, just steps away from the Clubhouse.It is a must see with upgrades throughout.Unit boasts a spacious & bright window filled living area.The open floor plan is inviting w/9' ceilings,beautiful Mohawk laminate flooring,stylish cornice window valances + 2" wooden blinds over large dual pane windows which provide excellent views of the private tree lined brick patio and expansive covered deck.Open, well equipped kitchen offers stainless steel appliances, plenty of cabinet space, incl. pull out drawers & pantry cabinet.Ample counter space & island w/breakfast bar, stylish pendant lighting.Solar tube over the double sink brings in light as does the recessed lighting.Master bedroom has large walk-in closet, ceiling fan, double sliding glass door w/porch access.Custom white shutters adorn the slider & two windows.Adj. tiled bath has lots of cabinet space, two separate sink vanities, large glass enclosed shower & jacuzzi style tub.Add'l bedrooms are roomy and incl. lighted closets & ceiling fans.Guest bath w/dual sink vanity, large linen cabinet and tub shower.Large covered porch & patio, fully fenced & gated front & back yard. 10'x10' Tuff Shed

3
beds

2
baths

1,620 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, Cabinets
  • Flooring Laminate, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater, Water Softener
  • other interior Features Breakfast Bar, Laminate Counters, Kitchen Island, Updated Kitchen, Dining Area

Area & Lot

  • Status Sold
  • Living Area1,620 Sq.Ft.
  • MLS® ID41022864
  • TypeManufactured-Mobile

Exterior

  • Garage Space2.0
  • PoolCommunity, In Ground, Fenced
  • lot featuresClose to Clubhouse, Level, Premium Lot, Private
  • parkingCarport - 2 Or More, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • SubstructureCrawl Space
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesBack Yard, Dog Run, Side Yard, Storage, Low Maintenance

Financial

  • Sales Price$380,000
View Virtual Tour

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!