3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
SEE ALL PHOTOS
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
3263 Vineyard Ave., #159 # 159
For Sale

3263 Vineyard Ave., #159 # 159

3263 Vineyard Ave., #159 # 159, Pleasanton, CA 94566

$362,000
NEW PRICE + BUYER BONUS - Seller offers $200 credit toward park fee for 1 year! Gorgeous 2007 Karsten home w/about 1400 sqft. living space, plus a covered porch. Enjoy resort style living in this spacious home on corner lot w/view of greenbelt. Extra wide side yard area, could be used as patio/possible dog run. Open floor plan, light & bright, 9' high ceilings, lots of framed windows w/2" blinds + stylish wooden window boxes, 6-panel interior doors. New waterproof vinyl plank throughout the home. Freshly painted. Living room opens up to dining area w/sliding glass door leading to inviting front porch. Functional eat-in kitchen w/"Corian" countertops & Maple cabinets. Equipped w/double sink (new faucet), dishwasher, double-sided refrigerator w/ice maker, built-in microwave, gas stove. Master bedroom w/ceiling fan, 2 windows & roomy walk-in closet. Adj. master bath w/dual sink vanity "Corian" counter tops, large framed mirror, linen closet, walk-in shower w/new tall glass shower door and newer comfort height toilet. Two extra bedrooms w/large windows, ceiling fan + good-sized closets.Hall bath w/sink vanity, shower over tub, newer comfort height toilet. Indoor laundry room w/storage cabinets, wa/dr incl. Covered 3-car tandem carport w/lattice privacy wall. 2 storage sheds.

3
beds

2
baths

1,368 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, Cabinets
  • Flooring Laminate
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater
  • other interior Features Counter - Solid Surface, Eat-in Kitchen, Updated Kitchen, Dining Area

Area & Lot

  • Status For Sale
  • Living Area1,368 Sq.Ft.
  • MLS® ID41051351
  • TypeManufactured-Mobile
  • View DescriptionGreenbelt

Exterior

  • utilitiesIndividual Electric Meter, Individual Gas Meter
  • PoolCommunity, In Ground, Fenced
  • lot featuresCorner Lot, Level, Premium Lot
  • parkingCarport - 2 Or More, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • SubstructureCrawl Space
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesSide Yard, Storage, Low Maintenance

Financial

  • Sales Price$362,000
View Virtual Tour

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!