3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
SEE ALL PHOTOS
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
3263 Vineyard Ave., #3 # 3 Unit: #3
Sold

3263 Vineyard Ave., #3 # 3 Unit: #3

3263 Vineyard Ave., #3 # 3 Unit: #3, Pleasanton, CA 94566

$329,000
A true standout--Manufactured Home with backyard! Monthly fee to live at Vineyard Estates 55+ community is $1680 incl a long list of amenities + activities. Gorgeous model w/approx. 1664 sqft. living space + large front porch and backyard! Enjoy resort style living in this spacious, upgraded home.Great floor plan, light and bright.Vaulted ceiling.Modern decor incl. laminate flooring, NEW carpet in bedrooms, NEW interior paint, lots of windows w/2" blinds, 6-panel interior doors. Beautiful, newer kitchen w/white "Shaker" style cabinets, granite counter tops, "Subway" tile back splash. SS appliances, dishwasher, double-sided Samsung refrigerator w/ice maker/dispenser, gas stove, island, deep single basin sink, breakfast nook.Dining room w/lots of windows looking out to front porch.Large living room with "Dormer" windows.Spacious master bedroom w/ceiling fan, large walk-in closet w/built-in shelving, window and sliding glass door leading to back porch/backyard. Adj. master bath w/dual-sink vanity, large linen cabinets, walk-in tub/shower and walk-in shower w/seats.Two add. bedrooms w/large windows and good-sized closets. Wheelchair lift! 2018 kitchen,2018 laminate flooring,2022 HVAC,2024 carpet,2024 in/outside paint, 2024 NEW ROOF, ADT alarm system installed.

3
beds

2
baths

1,664 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, Cabinets
  • Flooring Laminate, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater
  • other interior Features Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island, Updated Kitchen, Formal Dining Room

Area & Lot

  • Status Sold
  • Living Area1,664 Sq.Ft.
  • MLS® ID41060370
  • TypeManufactured-Mobile
  • NeighborhoodPleasanton

Exterior

  • PoolCommunity, In Ground
  • lot featuresLevel, Regular, Back Yard
  • parkingAwning - Car, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesBack Yard, Dog Run, Carport Awning, Low Maintenance, Yard Space

Financial

  • Sales Price$329,000
View Virtual Tour

Pleasanton

Charming historic downtown destination.

Explore

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!