3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
SEE ALL PHOTOS
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
3263 Vineyard Ave., #86 # 86
For Sale

3263 Vineyard Ave., #86 # 86

3263 Vineyard Ave., #86 # 86, Pleasanton, CA 94566

$265,900
LOOK NO FURTHER--A perfect place to live! Beautiful 2004 Fleetwood manufactured home. Enjoy resort style living in this roomy approx. 1550 sqft unit with three bedrooms and two bathrooms. Convenient located close to clubhouse and guest parking. NEW exterior paint. Light and bright unit with Open Floor Plan. Vaulted ceilings. Lots of windows, 6-panel interior doors. Spacious living room with large windows, ceiling fan, opens to cozy dining area. Functional kitchen with breakfast nook and island. Featuring lots of white cabinets, pantry closet, Quarz counter tops, SS Whirlpool appliances, laminate flooring and Skylight with shades. Good sized master bedroom with two windows, ceiling fan and walk-in closet . Adjoining master bathroom, equipped with dual sink vanity, walk-in shower, oval tub, and linen cabinet. Two additional good-sized bedrooms--could be used as office/den and guest room. Guest bathroom with single sink vanity and shower over tub. Indoor laundry room with GE washer and dryer (will stay), storage cabinets and laminate flooring. Extra large storage shed, plus vinyl storage cabinet. 2-car covered carport. Possible dog run or gardening area.

3
beds

2
baths

1,550 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, Cabinets
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer
  • other interior Features Breakfast Nook, Counter - Solid Surface, Pantry, Updated Kitchen, Dining Area

Area & Lot

  • Status For Sale
  • Living Area1,550 Sq.Ft.
  • MLS® ID41147169
  • TypeManufactured-Mobile
  • YEAR BUILT2004
  • NeighborhoodPleasanton

Exterior

  • water SourcePublic
  • PoolCommunity, In Ground
  • roofComposition Shingles
  • lot featuresClose to Clubhouse, Premium Lot
  • parkingCarport - 2 Or More, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureCrawl Space
  • other exterior FeaturesYard Space

Financial

  • Sales Price$265,900
View Virtual Tour

Pleasanton

Charming historic downtown destination.

Explore

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!