3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
SEE ALL PHOTOS
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
3263 Vineyard Ave., #90 Unit: 90
Sold

3263 Vineyard Ave., #90 Unit: 90

3263 Vineyard Ave., #90 # 90, Pleasanton, CA 94566

$285,000
"Vineyard Estates"--Senior 55+ Community - Beautiful 2004 "Karsten" manufactured home with approx. 1380 sqft. Enjoy one story living in this inviting three bedroom and two bathroom unit with wrap-around porch. Open floor plan - light and bright -Cathedral ceiling throughout. Lots of dual pane windows with stylish window boxes, 2" blinds, 6-panel interior doors. Living room with laminate flooring, opens to dining area and kitchen. Open concept. Well equipped kitchen with breakfast area featuring "Walkabay" window and French door leading to front and side porch. All appliances included: refrigerator, microwave, gas stove and dishwasher. Good sized master bedroom with large walk-in closet, two windows, ceiling fan, wall-to-wall carpeting. Adjoining master bathroom with two sink vanities, oval tub, walk-in shower and linen cabinet. Two more bedrooms with large windows, double closets, wall-to-wall carpet--could be used as office, den and guest room. Hall bath with single sink vanity, shower-over-tub and window. Indoor laundry room with storage cabinets, utility closet, Washer/Dryer included AS-IS. Side entrance with elevator lift. Storage shed. Covered car port and additional parking option.

3
beds

2
baths

1,380 Sq.Ft. LIVING AREA

Eva Deagen

Eva Deagen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer
  • Flooring Laminate, Linoleum, Carpet
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer
  • other interior Features Breakfast Bar, Breakfast Nook, Laminate Counters, Updated Kitchen, No Additional Rooms

Area & Lot

  • Status Sold
  • Living Area1,380 Sq.Ft.
  • MLS® ID41020685
  • TypeManufactured-Mobile
  • View DescriptionRidge

Exterior

  • water SourcePublic
  • PoolCommunity, In Ground
  • roofComposition Shingles
  • lot featuresClose to Clubhouse, Corner Lot
  • parkingAwning - Car, Carport - 2 Or More
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureCrawl Space

Financial

  • Sales Price$285,000
View Virtual Tour

Work With Us

With access to top listings, a worldwide network, exceptional marketing strategies and cutting-edge technology, we work hard to make your real estate experience memorable and enjoyable. We look forward to the opportunity to work with you. Please don’t hesitate to contact us today!